Sunday, January 1, 2012

Unofficial WRTC 2014 qualification standings, January 2012

http://wrtc-rank.com/ctyrank.php?rank_type=claimed&cty=YB

Unofficial WRTC 2014 qualification standings, January 2012

Standings in DXCC YB:


Country    Operator  Qualification   Counted  Area

1 YB1ALL         4825.01 10 #6  OC
2 YB0MWM 1820.03 7 #33 OC
3 YB0ECT          1735.14 7 #39 OC
4 YB0NFL          1614.68 4 #45 OC
5 YD1MRI          1415.56 4 #53 OC
6 YD1JZ              1395.09 4 #58 OC
7 YC1BTV          1390.12 3 #59 OC
8 YC1KAF          1390.12 3 #60 OC
9 YD1ORZ          1390.12 3 #61 OC
10 YD1GCL        1390.12 3 #62 OC
11 YB4IR            1259.15 8 #65 OC
12 YC1HQQ 1239.72 2 #66 OC
13 YD1OLG        1239.72 2 #67 OC
14 YB1NWP 1239.72 2 #68 OC
15 YB0AKM 1165.51 3 #72 OC
16 YC0LOW 1100.40 3 #75 OC
17 YB3IZK          1076.18 8 #77 OC
18 YB1KIZ          1035.86 3 #80 OC
19 YC6JRT          833.73 2 #100 OC
20 YC1LA           784.97 8 #109 OC
21 YB0NDT        755.12 3 #111 OC
22 YB0KVN 754.56 2 #113 OC
23 YC0IUN         754.56 2 #114 OC
24 YC0VKI         754.56 2 #115 OC
25 YB0AZ           754.56 2 #116 OC
26 YC0KVM 754.56 2 #117 OC
27 YB0DJ            754.56 2 #118 OC
28 YC0LLY         754.56 2 #119 OC
29 YC0RAN        754.56 2 #120 OC
30 YD0OST         754.56 2 #121 OC
31 YB0JS             754.56 2 #122 OC
32 YB2OK           700.00 1 #129 OC
33 YB9WZJ          647.75 2 #134 OC
34 YC1KI             544.98 2 #149 OC
35 YB1AR            531.59 7 #153 OC
36 YB2ECG          521.08 2 #154 OC
37 YB2DX            470.32 2 #162 OC
38 YB1TJ              469.06 3 #163 OC
39 YB2CPO          452.26 2 #164 OC
40 YB2TJV            452.19 1 #165 OC
41 YB3KM            452.19 1 #166 OC
42 YB2VTO          452.19 1 #167 OC
43 YB1WR            452.19 1 #168 OC
44 YB3MM           452.19 1 #169 OC
45 YB2LSR           452.19 1 #170 OC
46 YB3PXF           452.19 1 #171 OC
47 YC2BBY          452.19 1 #172 OC
48 YB1UUN         445.08 5 #173 OC
49 YC1BTJ           441.47 6 #175 OC
50 YB3XM           440.77 8 #176 OC
51 YB1CCF          440.12 2 #177 OC
52 YB1KAR         440.12 2 #178 OC
53 YC1BJX          436.65 5 #179 OC
54 YB1ND           410.69 2 #185 OC
55 YD0LDT         408.50 1 #186 OC
56 YB0BCR         408.50 1 #187 OC
57 YB0CAK        408.50 1 #188 OC
58 YC0TSU         408.50 1 #189 OC
59 YC2WBF        392.77 4 #194 OC
60 YC2BG           381.26 2 #196 OC
61 YE0X              366.00 1 #199 OC
62 YE1ZAW        364.82 2 #201 OC
63 YF1AR           359.40 4 #206 OC
64 YB2EUZ         353.70 4 #208 OC
65 YC0UI            346.06 1 #210 OC
66 YC0BIK         346.06 1 #211 OC
67 YC0MXV       346.06 1 #212 OC
68 YC3TKH        333.30 5 #214 OC
69 YB3BOA        313.19 5 #217 OC
70 YB8EL            299.07 7 #219 OC
71 YB8FL            293.20 2 #221 OC
72 YC1OO          289.72 1 #222 OC
73 YC9AOS        287.68 5 #224 OC
74 YC2LEV         267.34 5 #230 OC
75 YB0COX        261.65 5 #231 OC
76 YC2FAJ          229.67 4 #238 OC
77 YB2UTX         224.56 4 #243 OC
78 YC2WWW 216.56 2 #246 OC
79 YC2WAN 216.26 1 #247 OC
80 YC2YTH        216.26 1 #248 OC
81 YE2R              207.08 1 #249 OC
82 YB1ACN        192.80 2 #253 OC
83 YB5OUB        191.58 3 #254 OC
84 YB0JZS          180.94 3 #256 OC
85 YB1C             166.17 1 #262 OC
86 YC0HQQ       150.40 1 #273 OC
87 YC0NSI         149.48 4 #274 OC
88 YB1CYD       135.59 1 #277 OC
89 YB1BGI         128.19 4 #278 OC
90 YC1MAM      120.97 1 #282 OC
91 YC1DML       120.97 1 #283 OC
92 YC1BRS        117.20 3 #285 OC
93 YB1AQD       116.69 2 #286 OC
94 YB0BCU        98.86 4 #298 OC
95 YC1ELI          97.35 2 #299 OC
96 YC1BAH        96.68 1 #300 OC
97 YB3JBJ           93.12 4 #304 OC
98 YE2S              75.37 1 #319 OC
99 YD2NDX 55.68 1 #336 OC
100 YC2NOD 46.36 1 #374 OC
101 YB3TD          41.55 2 #379 OC
102 YB0COU      39.83 6 #383 OC
103 YC1BNY      37.11 1 #390 OC
104 YC0OXA      31.90 1 #401 OC
105 YC9DEB       31.62 1 #403 OC
106 YG1CRR       30.96 3 #407 OC
107 YE3J              26.17 1 #413 OC
108 YD1DDB       23.39 1 #422 OC
109 YE1C             21.85 1 #430 OC
110 YC1RHS        15.00 2 #461 OC
111 YB2BBY        12.65 1 #478 OC
112 YD0OXA 12.52 2 #479 OC
113 YC0IEM        12.03 1 #480 OC
114 YF8RIM        10.69 3 #482 OC
115 YC1COZ         8.48 2 #495 OC
116 YC6EN            7.81 2 #500 OC
117 YC9CT            7.05 3 #503 OC
118 YF1HDF          6.52 2 #505 OC
119 YD0LOU         6.40 1 #507 OC
120 YC0OHG        6.35 3 #508 OC
121 YD1BSL          5.20 2 #512 OC
122 YB3GE            5.03 2 #513 OC
123 YB7BAE          5.01 1 #514 OC
124 YD1POD         4.96 1 #515 OC
125 YC9CCC         2.35 1 #534 OC
126 YD1EGP          2.20 2 #535 OC
127 YD1XUH         2.01 1 #538 OC
128 YD1HER          1.57 1 #553 OC
129 YC1JOK          1.57 1 #554 OC
130 YD1DNB         1.57 1 #555 OC
131 YC1PEI           1.15 1 #561 OC
132 YC1DOL         0.91 1 #565 OC
133 YD3SWV  0.29 1 #577 OC
134 YD1TNK       0.06 1 #582 OC
135 YF8UTN         0.03 1 #586 OC
136 YC8AHH        0.00 2 #601 OC
137 YB3OX           0.00 1 #602 OC
138 YC2VEJ          0.00 1 #605 OC

http://wrtc-rank.com/ctyrank.php?rank_type=claimed&cty=YB

No comments:

Post a Comment