http://www.cqwpx.com/claimed.htm?reg=OC&mode=ph
Raw Scores Before Checking
2013 WPX SSB ContestRaw scores as calculated before log checking. Last update: 2013-04-10Please report any errors to the Contest Director so they can be corrected during the log checking. Listing shows rank, call, score, and operators. Checklogs are not included. | ||
Top scores: SSB - World, EU, NA, SA, AS, AF, OC | CW |
SSB / Oceania | ||
Single-Op High All Bands 5W1SA.(T).......3,258,450 9M6YBG..........2,116,410 KH0/RA0FU.......1,989,498 4H1T............1,445,680 (DU1IVT) VK7ZX.............928,096 (VK7ZE) VK4HG.............364,958 NH6Y..............332,568 VK3TZ.(T).........284,480 WH7Z.(T)..........164,673 (W0CN) VK7GN.(T).........111,370 Single-Op High 10 Meters AH7C...................27 Single-Op High 15 Meters YC1LA...........1,436,355 DU1UGZ............825,708 ZL2GQ.(R).........345,500 A3EAQ..............89,268 (SP5EAQ) Single-Op High 20 Meters VK8AA.............670,390 (VK2CZ) YB0DJ..............47,232 Single-Op High 40 Meters WH7W.(T)..........669,668 YB0NDT............414,729 VK3GK..............61,710 Single-Op High 80 Meters KH6QJ.(T).............994 Single-Op High 160 Meters no entries | Single-Op Low All Bands NH6V............6,879,645 (@KH6LC) DV1JM...........1,753,920 FK8DD.(T).........879,244 YB0NSI.(T)........784,195 T2TT.(T)..........762,248 (NL8F) KH7T..............741,200 KH6CJJ.(T)........734,784 9M8WAT............525,950 VK5PAS.(R)........492,567 DU7RH.(T).........289,912 Single-Op Low 10 Meters YB2DX...........3,177,258 YB3IZK............405,876 YB6LAY.(T)........135,145 9W6ZIM............125,028 DU1/A61DJ.(R)......99,720 NH6AB..............51,972 9W6ZUL.............23,715 YB8EL.(T)..........11,532 9W6DVY.................65 Single-Op Low 15 Meters DU1RB.............409,014 YC3ELS.(R)........225,616 YC1DYY............128,106 YB0COX.............71,604 DU2BOQ.(T).........68,208 YC1TS..............26,877 YF4IJ.(T)..........14,688 9M6ZAE.............12,462 YC1NOE.............10,380 YF1HDF..............8,639 Single-Op Low 20 Meters YB1XFO..............1,120 DU7HF...................3 Single-Op Low 40 Meters YG9RGA.............21,900 VK2FHRK.............4,312 YD1CSV.(R)..........1,780 YD1BSL..............1,280 Single-Op Low 80 Meters VK1SV.................152 YB3MM..................44 Single-Op Low 160 Meters no entries | QRP All Bands YB1TJ.(T)..........54,375 KH6KG..............11,165 QRP 10 Meters no entries QRP 15 Meters VK2FADD.(R).........1,904 QRP 20 Meters no entries QRP 40 Meters no entries QRP 80 Meters no entries QRP 160 Meters no entries |
Assisted High All Bands ZL3IO...........6,430,884 YB4IR...........2,758,994 ZM1G.(T)........1,527,223 (ZL2HAM) ZL4AS...........1,291,810 DU1AV...........1,240,525 VK6XX.............372,040 (VK6HZ) WH7DX.............203,110 VK4GH..............62,696 Assisted High 10 Meters NH2DX...........2,339,744 (KG6DX) VK6DXI.(T)......1,814,976 DU1EV.................615 Assisted High 15 Meters KH7Y..............861,856 DU1EG.............403,767 Assisted High 20 Meters no entries Assisted High 40 Meters YC0MVP..............6,270 Assisted High 80 Meters YB1AR...............3,094 VK3DXI/6.(T)..........207 (VK6DXI) Assisted High 160 Meters VK2DXI/6.(T)............1 (VK6DXI) | Assisted Low All Bands YB0NFL..........1,086,540 V85ZX.............155,379 YB0JZS............151,548 YB2LSR............106,153 DU3BC..............78,813 (DL3BPC) YB2ECG.(T).........32,882 VK7GM..............14,144 YB1AQD.................36 Assisted Low 10 Meters YB0MWM..........2,239,542 ZM3T.(T)..........355,010 (W3SE) YB1BGI............224,640 VK4LAT.............54,375 Assisted Low 15 Meters YB1JYL............507,850 AH6RR.(T).........102,446 Assisted Low 20 Meters VK7CW..................75 Assisted Low 40 Meters YC2FAJ..............9,159 Assisted Low 80 Meters no entries Assisted Low 160 Meters no entries | Multi-Op Single-transmitter AH0BT...........8,955,583 VK6NC...........6,474,430 YB1C............3,989,420 VK4HH...........3,413,131 YE3J..............457,083 VK4WIE............433,292 9M6SDX............384,344 DX1MK.............339,495 DV1HF.............203,130 DU1HR..............57,472 Multi-Op Two-transmitter KH2KY..........10,128,740 ZL3X............6,603,300 VK1CC...........5,258,880 DZ1B............4,557,810 Multi-Op Multi-transmitter VK4KW..........17,192,910 YE1K...........12,758,112 |
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category
(T) = Tribander/Wires overlay category
Searchable Score Database
| ||||||||||||||||||||||
Rank | Call | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert | ||||||||||||||
1 | YB8Y | MULTI-TWO | 5,664,852 | 2,618 | 636 | 32.9 | YE0BS YE0RW YB0A... | [Cert] | ||||||||||||||
2 | YB1C | MULTI-ONE | 4,708,340 | 1,927 | 845 | 34.6 | YB1ALL YB1BPF YB... | [Cert] | ||||||||||||||
3 | YB4IR | SO HP ALL | 2,404,368 | 1,233 | 566 | 21.4 | [Cert] | |||||||||||||||
4 | YB1TJ | SO LP ALL (T) | 1,426,810 | 920 | 545 | 27.5 | [Cert] | |||||||||||||||
5 | YC1LA | SO HP 15M | 1,173,786 | 831 | 498 | 29.0 | [Cert] | |||||||||||||||
6 | YB0NSI | SO LP 10M | 869,440 | 688 | 440 | 19.8 | [Cert] | |||||||||||||||
7 | YB9WZJ | SO LP 20M | 675,540 | 579 | 417 | 27.7 | [Cert] | |||||||||||||||
8 | YB3OX | SO HP ALL | 387,750 | 433 | 275 | 9.6 | [Cert] | |||||||||||||||
9 | YB6EN | SO LP ALL | 385,581 | 390 | 301 | 28.1 | [Cert] | |||||||||||||||
10 | YE3J | MULTI-ONE | 317,070 | 427 | 234 | 17.9 | YE3J YB3JBJ YB3H... | [Cert] | ||||||||||||||
11 | YC1KI | SO HP 40M | 304,590 | 290 | 195 | 16.5 | [Cert] | |||||||||||||||
12 | YB2DX | SO LP 40M | 303,048 | 275 | 207 | 10.5 | [Cert] | |||||||||||||||
13 | YB1LZ | SO LP ALL | 274,835 | 391 | 263 | 27.6 | [Cert] | |||||||||||||||
14 | YB3IZK | SO LP 10M | 199,680 | 312 | 240 | 16.1 | [Cert] | |||||||||||||||
15 | YB0AKM | SO LP 10M | 194,577 | 291 | 237 | 16.7 | [Cert] | |||||||||||||||
16 | YF1AR | SO LP ALL | 158,603 | 262 | 199 | 16.5 | [Cert] | |||||||||||||||
17 | YB7SKM | SO LP ALL (T) | 114,560 | 248 | 160 | 15.3 | [Cert] | |||||||||||||||
18 | YB6DE | SO LP ALL | 101,352 | 212 | 164 | 18.1 | [Cert] | |||||||||||||||
19 | YC2FAJ | SA LP ALL | 94,466 | 203 | 149 | 20.1 | [Cert] | |||||||||||||||
20 | YC9CT | SO LP 15M | 90,111 | 231 | 147 | 14.8 | [Cert] | |||||||||||||||
21 | YC2WBF | SO LP 40M (T) | 83,611 | 154 | 121 | 14.7 | [Cert] | |||||||||||||||
22 | YB0COU | SO LP ALL | 80,511 | 178 | 141 | 19.0 | [Cert] | |||||||||||||||
23 | YE3JT | SO LP 40M | 62,480 | 132 | 110 | 10.4 | [Cert] | |||||||||||||||
24 | YF8RIM | SO LP 15M | 57,589 | 164 | 133 | 15.9 | [Cert] | |||||||||||||||
25 | YB0MWM | SA LP ALL (T) | 51,186 | 139 | 114 | 11.4 | [Cert] | |||||||||||||||
26 | YB2ECG | SA LP ALL (T) | 40,005 | 138 | 105 | 5.6 | [Cert] | |||||||||||||||
27 | YB1UUN | SO LP 10M (T) | 40,002 | 122 | 113 | 6.1 | [Cert] | |||||||||||||||
28 | YC1BRS | SO LP ALL | 37,130 | 117 | 94 | 15.0 | [Cert] | |||||||||||||||
29 | YB0COX | SO LP 15M | 36,612 | 124 | 113 | 14.6 | [Cert] | |||||||||||||||
30 | YB7MRK | SO LP ALL (T) | 32,865 | 120 | 105 | 21.0 | [Cert] | |||||||||||||||
31 | YB1BGI | SO LP 40M | 31,242 | 94 | 82 | 14.1 | [Cert] | |||||||||||||||
32 | YB1AQD | SO LP ALL | 27,573 | 108 | 101 | 19.3 | [Cert] | |||||||||||||||
33 | YC6EI | SO LP ALL | 21,812 | 82 | 76 | 17.3 | [Cert] | |||||||||||||||
34 | YD1DDB | SO LP 40M | 19,825 | 73 | 65 | 11.0 | [Cert] | |||||||||||||||
35 | YB1AR | SA LP 80M | 15,386 | 62 | 49 | 5.9 | [Cert] | |||||||||||||||
36 | YC1BTJ | SO LP 15M | 8,305 | 57 | 55 | 8.9 | [Cert] | |||||||||||||||
37 | YC1DYY | SO LP 15M | 8,140 | 58 | 55 | 6.8 | [Cert] | |||||||||||||||
38 | YC6EO | SO LP 15M | 5,593 | 51 | 47 | 9.2 | [Cert] | |||||||||||||||
39 | YC0IEM | SO LP 40M | 4,929 | 31 | 31 | 3.6 | [Cert] | |||||||||||||||
40 | YC6EFY | SO LP 15M | 3,534 | 41 | 38 | 7.6 | [Cert] | |||||||||||||||
41 | YD1BSL | SO LP 40M | 1,600 | 20 | 20 | 2.6 | [Cert] | |||||||||||||||
42 | YC1ELI | SO LP 15M | 1,472 | 26 | 23 | 2.3 | [Cert] | |||||||||||||||
43 | YC8HI | SA LP 15M | 966 | 23 | 21 | 1.9 | [Cert] | |||||||||||||||
44 | YF1FTK | SO LP 40M | 564 | 13 | 12 | 2.5 | [Cert] | |||||||||||||||
45 | YC1HLT | SA LP ALL | 480 | 16 | 16 | 5.8 | [Cert] | |||||||||||||||
46 | YD1EGP | SO LP 40M | 290 | 10 | 10 | 3.0 | [Cert] | |||||||||||||||
47 | YB8EL | SO LP 40M | 100 | 5 | 5 | 1.1 | [Cert] | |||||||||||||||
48 | YC1RHS | SO QRP ALL | 18 | 2 | 2 | 0.5 | [Cert] |
No comments:
Post a Comment