http://www.n0hr.com/ham_radio_population.htm
Amateur Radio Licenses World Map
Countries Resized Relative to the Number of Amateur Radio Licenses
This amateur radio world map resizes the countries based on the number of licensed operators. The data comes from the IARU (International Amateur Radio Union). I was able to create this map with the assistance of the folks at SHOW/Mappingworld.
The table below shows the top 100 countries by ham radio population.
Rank | Country | Amateur Radio Licenses | |
1 | Japan | 1296059 | |
2 | USA | 679864 | |
3 | Thailand | 141241 | |
4 | RO Korea | 141000 | |
5 | Germany | 79666 | |
6 | Chinese Taipei | 68692 | |
7 | Spain | 58700 | |
8 | UK | 58426 | |
9 | Canada | 44024 | |
10 | Russia | 38000 | |
11 | Brazil | 32053 | |
12 | Italy | 30000 | |
13 | Indonesia | 27815 | |
14 | France | 18500 | |
15 | Ukraine | 17265 | |
16 | Argentina | 16889 | |
17 | Poland | 16000 | |
18 | Australia | 15328 | |
19 | Netherlands | 14529 | |
20 | Sweden | 10817 | |
21 | India | 10679 | |
22 | Venezuela | 10600 | |
23 | Denmark | 10060 | |
24 | Hungary | 9000 | |
25 | Czech Rep. | 7086 | |
26 | Mexico | 7059 | |
27 | Chile | 7054 | |
28 | Slovenia | 6500 | |
29 | Colombia | 6500 | |
30 | Austria | 6214 | |
31 | South Africa | 6000 | |
32 | Finland | 5900 | |
33 | Switzerland | 5500 | |
34 | New Zealand | 5464 | |
35 | Norway | 5302 | |
36 | Belgium | 5295 | |
37 | Paraguay | 5085 | |
38 | Bulgaria | 4950 | |
39 | Portugal | 4200 | |
40 | Philippines | 4000 | |
41 | Uruguay | 3980 | |
42 | Romania | 3500 | |
43 | Peru | 3080 | |
44 | Greece | 2952 | |
45 | Dominicana | 2354 | |
46 | Panama | 2024 | |
47 | Ecuador | 2006 | |
48 | Cuba | 1870 | |
49 | Bosnia | 1758 | |
50 | Ireland | 1658 | |
51 | Hong Kong | 1508 | |
52 | Croatia | 1410 | |
53 | Bolivia | 1385 | |
54 | Belarus | 1359 | |
55 | Israel | 1225 | |
56 | Turkey | 1200 | |
57 | Estonia | 1000 | |
58 | Costa Rica | 937 | |
59 | Slovakia | 930 | |
60 | Lithuania | 810 | |
61 | China | 800 | |
62 | El Salvador | 703 | |
63 | FYR Macedonia | 620 | |
64 | Cyprus | 578 | |
65 | Nicaragua | 564 | |
66 | Luxembourg | 525 | |
67 | Cote d'Ivoire | 500 | |
68 | Malta | 470 | |
69 | Trinidad | 445 | |
70 | Morocco | 391 | |
71 | Guatemala | 386 | |
72 | Malaysia | 381 | |
73 | Yugoslavia | 354 | |
74 | Honduras | 298 | |
75 | Pakistan | 214 | |
76 | Lebanon | 205 | |
77 | Sri Lanka | 200 | |
78 | Moldova | 192 | |
79 | Latvia | 190 | |
80 | Tanzania | 173 | |
81 | Fr. Polynesia | 172 | |
82 | Grenada | 168 | |
83 | Nigeria | 158 | |
84 | Barbados | 150 | |
85 | Iceland | 140 | |
86 | Jordan | 133 | |
87 | New Caledonia | 130 | |
88 | Kuwait | 126 | |
89 | Haiti | 100 | |
90 | Zimbabwe | 96 | |
91 | PNG | 95 | |
92 | Singapore | 95 | |
93 | Andorra | 94 | |
94 | Oman | 94 | |
95 | Suriname | 93 | |
96 | Montserrat | 92 | |
97 | Faroe Is. | 90 | |
98 | Bermuda | 90 | |
99 | Namibia | 88 | |
100 | Jamaica | 84 |
No comments:
Post a Comment