Manihiki Atoll, North Cook Isl.
> > > E51M < < <
Our Frequencies
CW | SSB | RTTY | |
160m | 1826,5 | --- | |
80m | 3505 | 3799 | --- |
40m | 7020 | 7070 | --- |
30m | 10105 | --- | 10140 |
20m | 14024 | 14190 | 14080 |
17m | 18080 | 18145 | 18110 |
15m | 21024 | 21290 | 21080 |
12m | 24894 | 24950 | 24920 |
10m | 28024 | 28490 | 28080 |
6m | 50104 | --- | --- |
QSL-Manager (direct, bureau)
DJ8NKJan B.C. Harders
Kalckreuthweg 17
22607 Hamburg,
GERMANY
For direct cards please enclose a SAE + 1 Euro or US$ 2 or ONE VALID IRC for postage.
Cards received without or insufficient postage or missing SAE will be answered via Bureau.
We do not accept IBRS and WF5E qsl service.
Log will be uploaded to LoTW in due time.
As we have no internet access on Manihiki there will be no Online Log.
No comments:
Post a Comment