Category | Call | Year | Score | WPX |
Multi-Operator | | |
Multi-Multi | YE2O | 2006 | 2,444,532 | 521 |
Multi-Two | YE0X | 2011 | 8,779,259 | 1,003 |
Multi-Single | YE4X | 1988 | 7,910,724 | 642 |
Single Operator - High Power | | |
High ALL | YB0DPZ | 1988 | 3,920,336 | 568 |
High 10M | 8A2DX (YB2FRR) | 1992 | 3,613,030 | 610 |
High 15M | YC0DNK | 1985 | 2,079,090 | 390 |
High 20M | YB0DPZ | 1987 | 1,424,640 | 424 |
High 40M | YB1DX | 2004 | 197,920 | 160 |
High 80M | YB0A | 2007 | 12,502 | 47 |
High 160M | no entry | | | |
Single Operator - Low Power | | |
Low ALL | YB3OSE | 1995 | 1,736,592 | 484 |
Low 10M | YB2ARQ | 1992 | 2,155,766 | 538 |
Low 15M | YE1AA | 2008 | 2,673,376 | 608 |
Low 20M | YB0AZ | 2003 | 2,889,354 | 663 |
Low 40M | YB1ACN | 2011 | 150,857 | 161 |
Low 80M | YB2DX | 2011 | 9,984 | 48 |
Low 160M | no entry | | | |
Single Operator - QRP | | |
QRP ALL | YB5AQB | 2006 | 4,636 | 38 |
QRP 10M | no entry | | | |
QRP 15M | YC2OK | 1989 | 135,744 | 20 |
QRP 20M | no entry | | | |
QRP 40M | YB3MM/9 | 2008 | 4,898 | 31 |
QRP 80M | YB2OK | 1992 | 6,750 | 45 |
QRP 160M | YB2OK | 1991 | 2,376 | 18 |
Single Operator Assisted - High | | |
High ALL | YB0AVK | 2001 | 2,117,115 | 585 |
High 10M | no entry | | | |
High 15M | YC0BCU | 2007 | 132,352 | 188 |
High 20M | no entry | | | |
High 40M | YC1BTJ | 2011 | 93,625 | 125 |
High 80M | no entry | | | |
High 160M | no entry | | | |
Single Operator Assisted - Low | | |
Low ALL | YB0NFL | 2010 | 582,760 | 340 |
Low 10M | no entry | | | |
Low 15M | YB0COX | 2010 | 69,762 | 151 |
Low 20M | YB2ECG | 2009 | 47,121 | 113 |
Low 40M | no entry | | | |
Low 80M | no entry | | | |
Low 160M | no entry | | | |
| |
Category | Call | Year | Score | WPX |
Multi-Operator | | |
Multi-Multi | no entry | | | |
Multi-Two | no entry | | | |
Multi-Single | YE1C | 2011 | 6,823,080 | 792 |
Single Operator - High Power | | |
High ALL | YB1AQS | 1999 | 6,741,928 | 712 |
High 10M | YE2ZE (YB2CTW) | 1988 | 456,692 | 254 |
High 15M | YB0FMT | 1999 | 1,486,408 | 508 |
High 20M | YB4FNN | 1986 | 387,444 | 249 |
High 40M | YB3ASQ | 1989 | 242,592 | 168 |
High 80M | no entry | | | |
High 160M | YB8AX/0 | 1988 | 624 | 12 |
Single Operator - Low Power | | |
Low ALL | YB2UU | 1999 | 3,216,591 | 567 |
Low 10M | YB3OSE | 1999 | 182,754 | 198 |
Low 15M | YB0ECT | 1998 | 1,245,308 | 433 |
Low 20M | YB9BON | 1995 | 597,381 | 321 |
Low 40M | YB2UDH | 1995 | 119,070 | 135 |
Low 80M | YB3XM | 2011 | 14,500 | 50 |
Low 160M | YC0LOW/0 | 2007 | 96 | 4 |
Single Operator - QRP | | |
QRP ALL | YB5AQB | 2005 | 17,225 | 65 |
QRP 10M | no entry | | | |
QRP 15M | YB5AQB | 2006 | 33,504 | 96 |
QRP 20M | no entry | | | |
QRP 40M | YC2WBF | 2010 | 40 | 4 |
QRP 80M | YB2OK | 1992 | 7,310 | 43 |
QRP 160M | YB2OK | 1991 | 3,240 | 27 |
Single Operator Assisted - High | | |
High ALL | YB0AVK | 2001 | 1,437,535 | 443 |
High 10M | no entry | | | |
High 15M | no entry | | | |
High 20M | no entry | | | |
High 40M | no entry | | | |
High 80M | no entry | | | |
High 160M | no entry | | | |
Single Operator Assisted - Low | | |
Low ALL | YB1ALL | 2008 | 97,650 | 155 |
Low 10M | no entry | | | |
Low 15M | no entry | | | |
Low 20M | no entry | | | |
Low 40M | no entry | | | |
Low 80M | no entry | | | |
Low 160M | no entry | | | |
|
No comments:
Post a Comment