Expeditions Ranked By Unique Calls
An emerging and important measure of expeditions is their ability to reach a wide audience, not only big guns. Expeditions that are truly successful will invest special efforts in making QSOs with every possible radio amateur. The following table recognises those expeditions that have worked the most unique callsigns (as determined by logs uploaded to Club Log). The maximum duration of expedition considered in scope is 60 days.
The count of operators is determined from the expedition ADIFs, where this data is available.
More information and insights: How many DXers have been active in the last 5 years?
Last updated: Thu, 07 Jun 2012 05:25:05 +0000
Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
Callsign | Location | Year | Unique Calls | Total QSOs | Operators | Duration (days) | % Unique |
---|---|---|---|---|---|---|---|
T32C | EASTERN KIRIBATI | 2011 | 49,084 | 213,006 | 38 | 30 | 23.0 |
D68C | COMOROS | 2001 | 45,274 | 168,591 | 32 | 20 | 26.9 |
HK0NA | MALPELO I. | 2012 | 43,490 | 195,292 | 27 | 27 | 22.3 |
7O6T | YEMEN | 2012 | 37,863 | 162,029 | 17 | 15 | 23.4 |
3B9C | RODRIGUEZ I. | 2004 | 37,466 | 153,016 | 31 | 24 | 24.5 |
3B7C | AGALEGA & ST. BRANDON | 2007 | 33,758 | 137,484 | 19 | 18 | 24.6 |
K5D | DESECHEO I. | 2009 | 32,362 | 115,589 | - | 13 | 28.0 |
OJ0X | MARKET REEF | 2011 | 26,921 | 66,595 | - | 41 | 40.4 |
TX7M | MARQUESAS IS. | 2011 | 22,819 | 81,744 | 19 | 13 | 27.9 |
R1MVA | MALYJ VYSOTSKIJ | 1999 | 22,570 | 57,376 | - | 10 | 39.3 |
PJ4C | BONAIRE | 2012 | 22,519 | 84,492 | 14 | 10 | 26.7 |
VP6DI | DUCIE I. | 2002 | 22,405 | 51,101 | - | 10 | 43.8 |
PJ7E | SINT MAARTEN | 2010 | 22,023 | 74,435 | 22 | 11 | 29.6 |
9M0C | SPRATLY IS. | 1998 | 21,955 | 65,492 | 13 | 13 | 33.5 |
S9DX | SAO TOME & PRINCIPE | 2011 | 20,104 | 66,697 | - | 13 | 30.1 |
YI9PSE | IRAQ | 2010 | 19,396 | 50,401 | - | 9 | 38.5 |
XF4DL | REVILLA GIGEDO | 2006 | 18,692 | 58,630 | - | 18 | 31.9 |
K4M | MIDWAY I. | 2009 | 18,438 | 60,787 | - | 7 | 30.3 |
VP8ORK | SOUTH ORKNEY | 2011 | 17,679 | 63,643 | - | 12 | 27.8 |
TN2T | REP. OF CONGO | 2012 | 17,487 | 50,569 | - | 9 | 34.6 |
VP6T | PITCAIRN I. | 2012 | 17,029 | 56,291 | 7 | 12 | 30.3 |
MU/PA9M | GUERNSEY | 2011 | 16,385 | 34,281 | 8 | 7 | 47.8 |
VK9XX | CHRISTMAS I. | 2009 | 15,713 | 22,849 | - | 14 | 68.8 |
HU2DX | EL SALVADOR | 2012 | 15,711 | 45,770 | - | 13 | 34.3 |
PJ7PT | SINT MAARTEN | 2012 | 15,661 | 41,904 | 6 | 13 | 37.4 |
ZK2C | NIUE | 2012 | 15,650 | 48,211 | 13 | 14 | 32.5 |
ZK2V | NIUE | 2011 | 15,387 | 34,199 | - | 59 | 45.0 |
IS0R | SARDINIA | 2010 | 15,362 | 40,854 | - | 7 | 37.6 |
FT5GA | GLORIOSO | 2009 | 15,253 | 50,458 | - | 23 | 30.2 |
A5A | BHUTAN | 2012 | 14,819 | 38,068 | 4 | 14 | 38.9 |
TM7CC | FRANCE | 2010 | 14,120 | 25,815 | 2 | 8 | 54.7 |
9L0W | SIERRA LEONE | 2011 | 13,348 | 27,970 | 5 | 12 | 47.7 |
J48O | GREECE | 2011 | 13,304 | 20,387 | 2 | 9 | 65.3 |
9M0L | SPRATLY IS. | 2012 | 13,286 | 41,676 | 18 | 14 | 31.9 |
YS1X | EL SALVADOR | 1998 | 13,223 | 26,456 | - | 16 | 50.0 |
YJ0VK | VANUATU | 2012 | 13,194 | 17,413 | 8 | 14 | 75.8 |
4W6A | TIMOR-LESTE | 2011 | 13,144 | 41,367 | - | 10 | 31.8 |
6V7Z | SENEGAL | 2012 | 12,686 | 23,169 | - | 11 | 54.8 |
C21HA | NAURU | 2012 | 12,670 | 32,391 | - | 26 | 39.1 |
TY1KS | BENIN | 2011 | 11,569 | 28,801 | 7 | 9 | 40.2 |
TX4T | FRENCH POLYNESIA | 2010 | 11,176 | 34,814 | - | 18 | 32.1 |
T31A | CENTRAL KIRIBATI | 2011 | 10,520 | 31,764 | 13 | 6 | 33.1 |
TJ3G | CAMEROON | 2004 | 10,330 | 25,534 | - | 11 | 40.5 |
ZD8D | ASCENSION I. | 2011 | 10,047 | 25,169 | 6 | 15 | 39.9 |
S21YZ | BANGLADESH | 2011 | 9,973 | 26,453 | - | 15 | 37.7 |
ZA3HA | ALBANIA | 2010 | 9,951 | 17,497 | 6 | 8 | 56.9 |
XR0Y | EASTER ISLAND | 2009 | 9,522 | 22,280 | 8 | 14 | 42.7 |
BY1RX/4 | CHINA | 2011 | 9,375 | 17,419 | - | 7 | 53.8 |
OJ0UR | MARKET REEF | 2011 | 9,324 | 18,208 | 5 | 6 | 51.2 |
JX5O | JAN MAYEN | 2011 | 9,316 | 17,851 | 10 | 6 | 52.2 |
PJ7X | SINT MAARTEN | 2011 | 9,314 | 14,405 | - | 12 | 64.7 |
YB8Y | INDONESIA | 2012 | 8,806 | 20,344 | 20 | 6 | 43.3 |
ZD8UW | ASCENSION I. | 2009 | 8,747 | 17,897 | - | 8 | 48.9 |
3W6C | VIETNAM | 2010 | 8,730 | 18,191 | - | 10 | 48.0 |
PJ4B | BONAIRE | 2010 | 8,577 | 14,726 | - | 13 | 58.2 |
TM0Z | FRANCE | 2011 | 8,457 | 11,637 | - | 7 | 72.7 |
4A0IARU | MEXICO | 2011 | 8,407 | 12,258 | 7 | 7 | 68.6 |
J38XX | GRENADA | 2010 | 8,368 | 16,938 | - | 12 | 49.4 |
No comments:
Post a Comment