Standings in DXCC YB:
Displaying data calculated on the basis of the both claimed scores and final contest results.
[TL] - Operator qualifies to WRTC 2014 as a Team Leader.
[DQ] - Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification)
| Country rank | | Operator | Qualification points | Counted contest entries | Area rank |
| 1 | | 5513.92 | 12 | ||
| 2 | | 1818.34 | 9 | ||
| 3 | | 1710.82 | 7 | ||
| 4 | | 1622.18 | 4 | ||
| 5 | | 1395.92 | 4 | ||
| 6 | | 1375.45 | 4 | ||
| 7 | | 1370.48 | 3 | ||
| 8 | | 1370.48 | 3 | ||
| 9 | | 1370.48 | 3 | ||
| 10 | | 1370.48 | 3 | ||
| 11 | | 1302.20 | 9 | ||
| 12 | | 1239.72 | 2 | ||
| 13 | | 1239.72 | 2 | ||
| 14 | | 1239.72 | 2 | ||
| 15 | | 1189.75 | 4 | ||
| 16 | | 1080.76 | 3 | ||
| 17 | | 1039.07 | 9 | ||
| 18 | | 1035.86 | 3 | ||
| 19 | | 870.05 | 9 | ||
| 20 | | 833.73 | 2 | ||
| 21 | | 731.76 | 3 | ||
| 22 | | 731.20 | 2 | ||
| 23 | | 731.20 | 2 | ||
| 24 | | 731.20 | 2 | ||
| 25 | | 731.20 | 2 | ||
| 26 | | 731.20 | 2 | ||
| 27 | | 731.20 | 2 | ||
| 28 | | 731.20 | 2 | ||
| 29 | | 731.20 | 2 | ||
| 30 | | 731.20 | 2 | ||
| 31 | | 731.20 | 2 | ||
| 32 | | 709.35 | 2 | ||
| 33 | | 658.33 | 4 | ||
| 34 | | 651.77 | 9 | ||
| 35 | | 544.98 | 2 | ||
| 36 | | 524.45 | 3 | ||
| 37 | | 487.77 | 3 | ||
| 38 | | 482.76 | 4 | ||
| 39 | | 471.74 | 2 | ||
| 40 | | 465.74 | 9 | ||
| 41 | | 465.35 | 2 | ||
| 42 | | 454.61 | 6 | ||
| 43 | | 452.26 | 2 | ||
| 44 | | 452.19 | 1 | ||
| 45 | | 452.19 | 1 | ||
| 46 | | 452.19 | 1 | ||
| 47 | | 452.19 | 1 | ||
| 48 | | 452.19 | 1 | ||
| 49 | | 452.19 | 1 | ||
| 50 | | 452.19 | 1 | ||
| 51 | | 440.30 | 9 | ||
| 52 | | 439.47 | 7 | ||
| 53 | | 420.48 | 2 | ||
| 54 | | 420.48 | 2 | ||
| 55 | | 410.69 | 2 | ||
| 56 | | 408.50 | 1 | ||
| 57 | | 408.50 | 1 | ||
| 58 | | 408.50 | 1 | ||
| 59 | | 408.50 | 1 | ||
| 60 | | 381.26 | 2 | ||
| 61 | | 373.57 | 5 | ||
| 62 | | 366.00 | 1 | ||
| 63 | | 364.82 | 2 | ||
| 64 | | 362.94 | 4 | ||
| 65 | | 342.77 | 7 | ||
| 66 | | 340.30 | 4 | ||
| 67 | | 322.70 | 1 | ||
| 68 | | 322.70 | 1 | ||
| 69 | | 322.70 | 1 | ||
| 70 | | 293.20 | 2 | ||
| 71 | | 293.16 | 6 | ||
| 72 | | 290.71 | 9 | ||
| 73 | | 290.71 | 6 | ||
| 74 | | 289.72 | 1 | ||
| 75 | | 281.09 | 2 | ||
| 76 | | 271.54 | 6 | ||
| 77 | | 266.19 | 5 | ||
| 78 | | 239.56 | 6 | ||
| 79 | | 224.56 | 4 | ||
| 80 | | 216.56 | 2 | ||
| 81 | | 216.26 | 1 | ||
| 82 | | 216.26 | 1 | ||
| 83 | | 207.08 | 1 | ||
| 84 | | 199.25 | 2 | ||
| 85 | | 188.88 | 5 | ||
| 86 | | 186.52 | 3 | ||
| 87 | | 180.37 | 3 | ||
| 88 | | 166.17 | 1 | ||
| 89 | | 153.90 | 6 | ||
| 90 | | 140.08 | 1 | ||
| 91 | | 130.76 | 1 | ||
| 92 | | 122.48 | 3 | ||
| 93 | | 120.97 | 1 | ||
| 94 | | 120.97 | 1 | ||
| 95 | | 118.22 | 2 | ||
| 96 | | 98.86 | 4 | ||
| 97 | | 98.28 | 3 | ||
| 98 | | 97.10 | 1 | ||
| 99 | | 91.30 | 7 | ||
| 100 | | 75.37 | 1 | ||
| 101 | | 55.68 | 1 | ||
| 102 | | 47.58 | 7 | ||
| 103 | | 47.16 | 3 | ||
| 104 | | 46.36 | 1 | ||
| 105 | | 41.55 | 2 | ||
| 106 | | 37.11 | 1 | ||
| 107 | | 31.90 | 1 | ||
| 108 | | 31.62 | 1 | ||
| 109 | | 26.26 | 4 | ||
| 110 | | 26.17 | 1 | ||
| 111 | | 23.39 | 1 | ||
| 112 | | 21.85 | 1 | ||
| 113 | | 15.00 | 2 | ||
| 114 | | 12.03 | 1 | ||
| 115 | | 11.95 | 2 | ||
| 116 | | 10.41 | 1 | ||
| 117 | | 9.64 | 4 | ||
| 118 | | 8.48 | 2 | ||
| 119 | | 6.65 | 2 | ||
| 120 | | 6.52 | 2 | ||
| 121 | | 6.40 | 1 | ||
| 122 | | 5.38 | 3 | ||
| 123 | | 5.01 | 1 | ||
| 124 | | 4.96 | 1 | ||
| 125 | | 4.94 | 4 | ||
| 126 | | 4.89 | 2 | ||
| 127 | | 4.74 | 2 | ||
| 128 | | 2.53 | 3 | ||
| 129 | | 2.35 | 1 | ||
| 130 | | 1.95 | 2 | ||
| 131 | | 1.94 | 1 | ||
| 132 | | 1.57 | 1 | ||
| 133 | | 1.57 | 1 | ||
| 134 | | 1.57 | 1 | ||
| 135 | | 1.15 | 1 | ||
| 136 | | 0.91 | 1 | ||
| 137 | | 0.40 | 1 | ||
| 138 | | 0.17 | 1 | ||
| 139 | | 0.12 | 1 | ||
| 140 | | 0.10 | 1 | ||
| 141 | | 0.09 | 1 | ||
| 142 | | 0.06 | 1 | ||
| 143 | | 0.03 | 1 | ||
| 144 | | 0.00 | 1 | ||
| 145 | | 0.00 | 1 | ||
| 146 | | 0.00 | 1 | ||
| 147 | | 0.00 | 1 |
No comments:
Post a Comment